You can choose from a variety of savings account options that best fit your savings capacity – Statement Savings, Elite Savings or a Money Market. Each account offers a unique minimum balance and interest rate. You may also want to consider our special accounts when saving for the holidays and health care spending.
GO GREEN! Click here to learn more about our eStatements!
| Savings Suite | Smart Savings | Statement Savings | Elite Savings | First Rate Money Market | Health Savings Account (HSA) | Holiday Club |
|---|---|---|---|---|---|---|
| Product Description | Automatically save when you use your debit card | Low minimum, interest-bearing savings | Higher interest savings | Higher interest savings account | Available for participants with high deductible health care | A special account for holiday savings |
| Minimum Opening Balance | $50.00 requires an FBFC consumer checking account | $50.00 | $100.00 requires an FBFC consumer checking account | $2500.00 | $50.00 | $5.00 |
| Minimum Daily Balance | $50.00 | $50.00 | $100.00 | $2500.00 | $1000.00 on deposit in consolidated relationships with FBFC | $5.00 |
| Monthly Maintenance Fee | $3.00/mo if account falls below daily minimum balance | $1.00/mo and $0.25/debit if account falls below daily minimum balance | $3.00/mo if account falls below daily minimum balance |
$5.00/mo and $0.25/debit if account falls below daily minimum balance |
$5.00/mo if account falls below consolidated relationships balance |
NO |
| Competitive Interest | YES | YES | YES | YES | YES | YES |
| Check Writing Access | NO | NO | NO | Limited* | YES | NO |
| Withdrawal Limit | (6) per calendar cycle* | (6) per calendar cycle* | (6) per calendar cycle* | (6) per calendar cycle* | Unlimited withdrawals for qualified expenses+ | (6) per calendar cycle* |
| ATM Access/Check Card | Yes Free at FBFC & over 600 Wisconsin ATM ACCE$$ locations~ | Yes Free at FBFC & Over 600 Wisconsin ATM ACCE$$ locations~ | Yes Free at FBFC & Over 600 Wisconsin ATM ACCE$$ locations~ | Yes Free at FBFC & Over 600 Wisconsin ATM ACCE$$ locations~ | Yes Free at FBFC & Over 600 Wisconsin ATM ACCE$$ locations~ | NO |
| Use for Overdraft Protection | YES | YES | YES | YES | NO | NO |
| eStatements | Available | Available | Available | Available | Available | Available |
| Other | Customer receives a $1.00 automatic transfer from checking to savings with every PIN or signature-based debit card transaction. Minimum 30-day introductory period bank match of $1.00 per debit card purchase; on-going bank match of $0.10** | $15.00 one-time setup fee. Limits on contributions. Distributions used for qualified medical expenses+ | ||||
|
Additional Convenient Services and Products for Checking and Savings Accounts |
||||||
Contact a Personal Banker to open an account today.
Click here to check current deposit rates.