Personal Checking
| Checking Suite | Free Checking | eChecking | Premier Checking | Classic Checking |
|---|
| Product Description | Basic Checking account with unlimited check writing | Checking account for those who conduct most of their banking online | Checking account for those who carry a high balance or have existing deposits with FBFC | Checking accounts for customers age 50 or better |
|---|---|---|---|---|
| Competitive Interest | No | YES | YES | YES |
| Minimum Opening Balance | $100 | $100 | $100 | $100 |
| Minimum Daily Balance | $0.00 | $100 | $500 OR $5000 in deposits with FBFC | $0.00 |
| Monthly Maintenance Fee | $0.00 | $2.00/mo if account falls below daily minimum balance | $10.00/mo if account falls below daily minimum balance or total deposit balance | $0.00 |
| ATM Transactions | Free at FBFC & over 600 Wisconsin ATM ACCE$$~ | Free at FBFC & over 600 Wisconsin ATM ACCE$$~ | Free at FBFC & over 600 Wisconsin ATM ACCE$$~ | Free at FBFC & over 600 Wisconsin ATM ACCE$$~ |
| Check Writing Access | Unlimited | $0.25 per item | Unlimited | Unlimited |
| eBanking | YES | YES | YES | YES |
| eBill Pay | YES | YES | YES | |
| 24-hr Telephone Banking Access | YES | YES | YES | YES |
| FBFC VISA ® Credit Card | Available+ minimum requirement of 1 purchase/yr to waive annual fee |
Available+ minimum requirement of 1 purchase/yr to waive annual fee |
Available+ minimum requirement of 1 purchase/yr to waive annual fee |
Available+ minimum requirement of 1 purchase/yr to waive annual fee |
| VISA ® Check Card | YES | YES | YES | YES |
| eStatements | Available | Required | Available | Available |
| Paper Statements | YES | $2.00/mo | YES | YES |
| Check Safekeeping | YES | YES | YES | YES |
| Check Printing | Available | Available | (2) boxes/yr at no charge * | (2) boxes/yr at no charge * |
| First to Know Newsletter | YES | YES | YES | YES |
| Other | Check Images with Paper Statements ($2.00/mo) Overdraft Protection** Online Bill Pay ($2.95/mo) Overdraft Privilege^ |
Check Images with Paper Statements ($2.00/mo) Overdraft Protection** Paper Statements ($2.00/mo) Check Writing ($0.25/item) Overdraft Privilege^ |
Check Images with Paper Statements ($2.00/mo) Discount on HELOC Closing Costs Overdraft Protection** Overdraft Privilege^ |
Check Images with Paper Statements ($2.00/mo) Overdraft Protection** Overdraft Privilege^ Annual Discount on a Safe Deposit Box Discount on Travel Club Trips Free Traveler's Checks (single Signature) (3) Free Cashiers Check/mo (3) Free Money Orders/mo |
| + Subject to credit approval. * Checks are FBFC signature checks. **Additional deposit account required. ^Overdraft Privilege - as a customer courtesy, the bank will consider payment of reasonable overdrafts. Some restrictions may apply. Please read the Overdraft Privilege Policy. ~ See Wisconsin ATM ACCE$$ brochure for participating ATMs. | ||||

