You can choose from a variety of savings account options that best fit your savings objectives and timeframes – Business Savings, First Rate Business Money Market or Certificates of Deposit. Each product offers unique features and interest rates.
GO GREEN! Click here to learn more about our eStatements!
| Business Savings Suite | Business Savings | First Rate Business Money Market | Certificates of Deposit (CDs) | |
|---|---|---|---|---|
| Product Description | Low minimum, interest-bearing savings | Tiered, higher interest rate savings | Higher rate time deposits with a fixed interest rate for a specified period of time | |
| Minimum Opening Balance | $50 | $2,500 | $1,000 | |
| Minimum Balance Requirement | $50 | $2,500 | $1,000 | |
| Monthly Maintenance Fee | None if balance requirement is met; otherwise $1.00 and $0.25 per debit | None if balance requirement is met; otherwise $5.00 and $0.25 per debit | None | |
| Competitive Interest Rate | Yes - variable rate | Yes - variable, tiered rates | Yes - fixed rate | |
| Withdrawal Limit | (6) per calendar cycle* | (6) per calendar cycle* | Any withdrawals made prior to maturity will be assessed an early withdrawal penalty | |
| Check Writing Access | NO | Limited* | NO | |
| 24-Hr Telephone Banking Access | YES | YES | YES | |
| Use for Overdraft Protection | YES | YES | NO | |
| eStatements | Available | Available | Available | |
| *Federal regulations limit pre-authorized withdrawals, telephone, and Internet transfers to six (6) per month. | ||||
Contact a Personal Banker to open an account today.
Click here to check our current deposit rates.