Do you want a business checking account customized to meet the needs of you and your business? Allow us to help you choose the account that makes the most sense for your business.
GO GREEN! Click here to learn more about our eStatements!
| Business Checking Suite | Basic Business Checking | Select Business Checking | Premier Commercial Checking | Business Checking with Interest | Community Checking |
|---|---|---|---|---|---|
| Product Description | Designed for businesses with a low amount of transaction volume (<150) | Designed for businesses with a moderate amount of transaction volume (50-500) | Designed for businesses with a large amount of transaction volume (>500) | Designed for (and only available to) sole owners, government units and nonprofit organizations | Designed for non-profit organizations |
| Minimum Opening Balance | $300 | $300 | $300 | $300 | $100 |
| Minimum Balance Requirement | $300 daily or $500 monthly average balance | $1,000 daily or $2,500 monthly average balance | No Minimum Balance | $300 daily or $500 monthly average balance | $100 daily balance |
| Monthly Maintenance Fee | None if balance requirement is met; otherwise $8.00 | None if balance requirement is met; otherwise $15.00 | $18.00/mo | None if balance requirement is met; otherwise $15.00 | None if balance requirement is met; otherwise $10.00 |
| Per Item Fee | First 150 items free (includes checks, deposits, items deposited), $0.30 per item thereafter | First 500 items free (includes checks, deposits, items deposited), $0.30 per item thereafter |
Checks/ debits: $0.18 |
First 500 items free (includes checks, deposits, items deposited), $0.30 per item thereafter | None |
| Monthly Earnings Credit * | NO | NO | YES | NO | NO |
| Interest Bearing | NO | NO | NO | YES | NO |
| Free Check Safekeeping | YES | YES | YES | YES | YES |
| Your Choice of Paper or eStatements | YES | YES | YES | YES | YES |
| 24-Hr Telephone Banking Access | YES | YES | YES | YES | YES |
| eBusiness Banking | YES | YES | YES | YES | YES |
| eBusiness Bill Pay | YES | YES | YES | YES | YES |
| Business Debit Cards | YES | YES | YES | YES | YES |
| *Monthly Earnings credit used to Reduce or Eliminate Monthly Service Charges (the average positive available balance is reduced by a 10% reserve requirement) | |||||
For more information, or to open an account, please contact one of our Personal Bankers.
Click here to check our current deposit rates.
UNLAWFUL INTERNET GAMBLING NOTICE – Restricted transactions as defined in Federal Reserve Regulation GG are prohibited from being processed through this account or relationship. Restricted transactions generally include, but are not limited to, those in which credit, electronic fund transfers, checks, or drafts are knowingly accepted by gambling businesses in connection with the participation by others in unlawful Internet gambling.